Finish | 2604 white or bronze powder coat |
Glass Types | Non-Impact, Laminated or Insulated (Large & Small Missile) |
Glass Colors | Clear, Grey, bronze, blue or green |
Ultra-Lift Balance | Block & tackle or Sprial for heavier vents |
Assembly | Stainless Steel |
Configuration | Single Hung over Fixed window |
Certifications | Florida Product Approval FL40318 |
Application | 1/2″ flange |
Water | 13.5 pounds |
Lock | Sweep design |
Max size | 48×120 |
Finish | AAMA 2604 & AAMA 2605 |
Glass Color | Additional colors & turtle glass available |
Low E | Available |
Muntin (Grid) Options | Flat/Flat, Raised/Flat or Raised/Raised |
Design pressure up to +90/-160 |
Threshold sill design defense against wind-driven rain |
Sloped sill for positive water drainage |
Continuous frame design |
Interior Glazed fixed |
Continuous lift rail at top and bottom |
Clear Anodized available |