Finish | 2604 white or bronze powder coat |
Glass Types | Non-Impact, Laminated or Insulated (Large & Small Missile) |
Glass Colors | Clear, Grey, bronze, blue or green |
Assembly | Stainless Steel |
Configuration | XO, OX and XOX |
Certifications | Florida Product Approval FL41568 |
Application | 1/2″ flange |
Water | 13.5 pounds |
Lock | Sweep design |
Roller | Two sets of brass wheels with Stainless Steel axles per sash |
Finish | AAMA 2604 & AAMA 2605 |
Glass Color | Additional colors & turtle glass available |
Low E | Available |
Muntin (Grid) Options | Flat/Flat, Raised/Flat or Raised/Raised |
Installer friendly sill tank design lessening possibility of leaks |
Threshold sill design defense against wind-driven rain |
Sloped sill for positive water drainage |
Interior Glazed fixed |
Continuous rail for operable panel |
Clear Anodized available |